Lee & Van Buren County, IA. 1,182 Acres M/L Offered in Seven Farms
1,182 Acres M/L Offered in Seven Farms
Plus a 1% buyer premium
Growthland is offering 1,182 acres M/L in Lee and Van Buren County, Iowa, as seven individual farms. Each farm has its own page with the full property details, aerial map, photos and brochure.

The Seven Farms
| Farm | Location | Cropland Acres | CSR2 | Price |
|---|---|---|---|---|
| 137 Acres M/L | Farmington Township, Van Buren County | 126.36 | 39.3 | $1,068,600 ($7,800/A) |
| 129 Acres M/L | Farmington Township, Van Buren County | 104.16 | 46.8 | $1,173,900 ($9,100/A) |
| 197 Acres M/L | Farmington Township, Van Buren County | 145.56 | 47.8 | $1,576,000 ($8,000/A) |
| 145 Acres M/L | Charleston Township, Lee County | 111.88 | 67.0 | $1,218,000 ($8,400/A) |
| 69 Acres M/L | Montrose Township, Lee County | 68 | 62.8 | $876,300 ($12,700/A) |
| 129 Acres M/L | Montrose Township, Lee County | 114.9 | 48.5 | $1,206,150 ($9,350/A) |
| 376 Acres M/L | Montrose Township, Lee County | 120 | 37.2 | $2,293,600 ($6,100/A) |
Buyer’s Premium
A 1% buyer premium will be added to the accepted purchase price and is paid by the buyer at closing.
Contact an Agent for More Information

Farm Manager, Real Estate Agent
Licensed In IA, IL & MO
Associate Appraiser, Licensed In IA

Real Estate Agent, Swine Consulting
Licensed in IA, IL, MN, MO & NE
