NEW LISTING! Wright County, IA Building Site. 6 Acres M/L. $75,000
Property Overview
- Wright County, IA
- 6 Acres M/L
- 2819 Union Avenue, Dows, Iowa
- $75,000

Property Details
| Legal Description: | A tract in the Northeast corner of the NE1/4 NE1/4 of Section 5, T90N, R23W of the 5th P.M., Wright County, IA. Exact legal to come from abstract. 2819 Union Avenue, Dows, IA 50071 |
| Township: | Vernon |
| Location: | Located 4 miles southwest of Dows, Iowa. Bordered on the east by Union Avenue. |
| Taxable Acres: | 6.24 |
| FSA Acres: | 6.40 |
| Tillable Acres: | 3.83 |
| Building Site: | 2.57 |
| Tillable CSR2: | 68.6 |
| Property Taxes: | $1,476.00 |
| Parcel Numbers: | 1605200003 |
| School District: | Clarion-Goldfield-Dows Community |
| Dwelling | Uninhabitable |
| Outbuildings | 1970 Detached Garage (484 SF) 2014 Machine Shed (3,024 SF) 1900 Crib (1,645 SF) 1900 Barn (1,408 SF) 1900 Machine Shed (384 SF) 1900 Hog Shed (832 SF) 1900 Grain Bin |
Comments
An affordable building site located southwest of Dows with numerous possibilities. The machine shed built in 2014 is in good condition and ready to store your equipment. The tillable acres could be used for grass, pasture or crops. Septic does not meet current State of Iowa standards. Status of well is unknown.
Showings
Showings by appointment only. Call a listing agent to schedule a time.
Contact an Agent for More Information


Farm Manager | Broker Associate
Licensed In IA & MN
Details
Property Type
:
Acreage
City
:
Wright County, IA
County
:
Wright



