NEW LISTING! Johnson County, IA 116 Acres M/L. $1,403,600 ($12,100/A)
Property Overview
- Johnson County, IA
- 116 Acres M/L
- 115.14 Tillable Acres M/L; 66.7 CSR2
- $1,403,600 ($12,100/A)
Highly tillable farmland with paved road access, a stable creek crossing, and an excellent location just minutes from West Branch and Iowa City. Available for the 2027 crop season.
Property Details
| Legal Description | A tract in the NE1/4 SW1/4 AND NW1/4 SW1/4 of Section 3, Township 79 North, Range 5 West, AND SE1/4 SW1/4 of said Section 3, subject to a highway easement recorded in Book 6022 Page 792, Johnson County, Iowa. |
| Township | Scott |
| Location | Fronts Wapsi Ave NE and Herbert Hoover Hwy NE (F44), with a stable creek crossing to access the east portion of the tract. Approximately 6 minutes to West Branch and 13 minutes to Iowa City. |
| Taxable Acres | 116.28 |
| Tillable Acres | 115.14 *Pending FSA Reconstitution |
| FSA Acres | 118.17 |
| Tillable CSR2 | 66.7 |
| Property Taxes | $3,694.00 |
| Parcel Numbers | 0903301001, 0903376001, 0903326001 |
| School District | West Branch Community |
| Corn Base Acres | 87.62 *Pending FSA Reconstitution |
| Corn PLC Yield | 155 |
| Beans Base Acres | 29.14 |
| Beans PLC Yield | 52 |
Comments
Near 100% tillable tract with paved road access. Farm is complete with a stable creek crossing to access east tract. Located 6 minutes from West Branch and 13 minutes from Iowa City. The farm lease has been terminated and the property is available for the 2027 crop season.
Showings
Showings by appointment only. Call a listing agent to schedule a time.
Contact an Agent for More Information

Details
Property Type
:
Land
City
:
Johnson County, IA
County
:
Johnson

